Size Guide
The Tilt Jean is cut roomy through the leg. Between sizes? Size down for the best fit.
Find your size
| Height / Weight (lbs) | 99-110 | 110-121 | 121-132 | 132-143 | 143-154 | 154-165 | 165-176 | 176-187 | 187-198 | 198-209 | 209-220 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5'0"-5'3" | XS | S | S | M | M | M/L | L | XL | XL | XL | - |
| 5'3"-5'7" | XS | S | S | S/M | M | M/L | L | XL | XL | XL | - |
| 5'7"-5'11" | XS | S | S | S | M | M | L | L | L/XL | XL | - |
| 5'11"-6'3" | XXS | XS | XS/S | S | S | M | M | L | L | L/XL | XL |
Body measurements
| Size | US size | Waist (in) | Hips (in) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 25.5-26.5 | 35-36 | 65-67.5 | 89-91.5 |
| S | 4 - 6 | 27-28 | 36.5-37.5 | 68.5-71 | 93-95 |
| M | 8 - 10 | 28.5-30.5 | 38-40 | 72.5-77.5 | 96.5-101.5 |
| L | 12 - 14 | 31-33.5 | 40.5-43 | 78.5-85 | 103-109 |
| XL | 16 | 34-36.5 | 43.5-46 | 86.5-93 | 110.5-117 |
These measurements reflect the body circumference ranges for each size.
Product measurements
| Size | Inseam (in) | Outside length (in) | Inseam (cm) | Outside length (cm) |
|---|---|---|---|---|
| XS | 30 | 39 | 75.5 | 99 |
| S | 30 | 39.5 | 75.5 | 100 |
| M | 30 | 40 | 75.5 | 101 |
| L | 30 | 40 | 75.5 | 102 |
| XL | 30 | 40.5 | 75.5 | 103 |
Measurements are taken by hand and can vary by up to 1.5 cm (0.6 in).
Model fit
The model is 5'8" (172.5 cm) and wears a size S. Bust: 32 in (81.5 cm). Waist: 23.5 in (59.5 cm). Hips: 35.5 in (90 cm).
How to measure
Waist: measure around your natural waist, the narrowest part of your torso.
Hips: stand with your feet together and measure around the widest part of your hips.
Still not sure?
Email us at bonjour@diloo.store with your measurements and we'll help you choose.